COVID STATS
28 Feb 2021, 10:08 AM (GMT)
Nepal Stats
274,143 Total Cases
2,774 Deaths
270,407 Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
29,243,837 41004 | 19,677,072 44540 | 525,755 1083 | |
11,112,012 15572 | 10,784,528 11253 | 157,193 106 | |
10,551,259 34027 | 9,386,440 | 254,942 679 | |
4,246,079 11359 | 3,811,797 12391 | 86,122 379 | |
4,176,554 6035 | 2,905,317 59109 | 122,849 144 | |
3,755,968 19952 | 254,868 | 86,454 122 | |
3,188,553 | 2,647,446 | 69,142 | |
2,925,265 17455 | 2,405,199 6847 | 97,699 192 | |
2,701,588 8424 | 2,572,234 6511 | 28,569 66 | |
2,450,294 6117 | 2,248,400 5200 | 70,687 98 | |
2,248,135 | 2,145,450 | 59,660 | |
2,104,197 | 1,899,087 | 51,946 | |
2,084,128 7246 | 1,630,002 4674 | 185,257 783 | |
1,706,986 10099 | 1,422,829 8368 | 43,769 114 | |
1,631,169 8010 | 1,393,125 6591 | 60,073 93 | |
1,513,393 1168 | 1,430,259 1212 | 49,993 52 | |
1,347,849 5833 | 1,170,023 1702 | 25,982 89 | |
1,334,634 5560 | 1,142,703 6649 | 36,166 185 | |
1,323,863 | 1,225,994 | 46,299 | |
1,235,480 7798 | 1,067,557 399 | 20,339 84 | |
1,088,690 4669 | N/A | 15,563 20 | |
865,995 1799 | 813,287 1915 | 21,990 30 | |
825,625 4207 | 780,530 3575 | 20,572 96 | |
804,562 718 | 718,977 1664 | 16,317 41 | |
801,994 2830 | 740,352 1783 | 20,350 63 | |
774,479 1144 | 728,633 831 | 5,738 6 | |
769,414 2760 | 52,359 126 | 22,052 18 | |
695,489 3248 | 635,931 2933 | 13,406 23 | |
657,309 | N/A | 12,826 | |
579,973 1176 | 545,277 871 | 12,860 23 | |
576,352 2113 | 534,271 9418 | 12,318 29 | |
554,932 | 507,856 | 9,966 | |
546,216 385 | 496,924 817 | 8,408 8 | |
483,654 244 | 469,046 239 | 8,623 8 | |
459,440 2123 | 430,415 1511 | 8,561 23 | |
459,259 2809 | 400,347 | 4,443 14 | |
431,740 1201 | 409,319 1299 | 7,860 53 | |
428,599 4469 | 321,128 1437 | 14,974 72 | |
391,524 2930 | 381,225 1517 | 1,221 8 | |
391,090 4594 | 348,599 2312 | 4,701 26 | |
377,383 322 | 368,305 294 | 6,494 6 | |
375,050 2258 | 291,590 3085 | 4,692 40 | |
340,445 | 325,491 | 5,831 | |
308,083 1815 | 255,300 | 7,189 114 | |
300,752 2437 | 273,417 3251 | 1,130 9 | |
287,306 1347 | 277,995 1761 | 1,976 10 | |
286,155 1808 | 247,898 9081 | 15,811 32 | |
274,143 78 | 270,407 82 | 2,774 1 | |
270,758 248 | 265,114 525 | 3,510 11 | |
248,547 656 | 192,553 603 | 11,628 19 | |
246,706 | 205,137 | 10,167 | |
242,973 356 | 234,234 344 | 5,526 15 | |
239,617 608 | 191,338 1043 | 3,100 7 | |
234,537 270 | 228,768 117 | 3,220 2 | |
233,277 662 | 198,006 387 | 8,001 27 | |
219,592 612 | 23,364 | 4,319 6 | |
212,809 791 | 196,543 791 | 2,540 | |
211,195 463 | 202,181 333 | 2,361 3 | |
204,341 | 177,099 | 2,800 | |
197,343 | 183,324 | 3,234 | |
191,100 1269 | 165,718 | 6,504 36 | |
190,852 962 | 179,209 1012 | 1,083 5 | |
190,081 451 | 175,210 | 3,836 | |
185,453 597 | 166,178 689 | 3,949 25 | |
183,612 1703 | 166,936 817 | 2,042 17 | |
181,829 | 140,460 | 10,639 | |
174,542 207 | 161,511 382 | 6,393 19 | |
172,058 265 | 163,394 85 | 3,192 2 | |
169,754 843 | 66,447 574 | 4,141 24 | |
163,664 467 | 153,621 402 | 258 1 | |
159,072 1019 | 134,858 122 | 2,365 11 | |
158,537 | 132,445 | 3,167 | |
155,417 | 133,256 | 1,905 | |
141,896 6 | 131,480 26 | 3,199 | |
141,496 908 | 132,459 775 | 1,570 8 | |
138,739 | 130,834 | 1,341 | |
133,338 880 | 120,240 748 | 2,179 5 | |
130,979 | 115,847 | 5,071 | |
122,394 616 | 115,089 617 | 449 5 | |
113,092 132 | 78,098 122 | 2,983 4 | |
107,167 952 | 69,773 804 | 1,796 21 | |
105,973 325 | 86,678 69 | 1,856 2 | |
102,787 305 | 91,233 167 | 3,137 11 | |
89,893 6 | 85,039 18 | 4,636 | |
89,676 355 | 80,697 364 | 1,603 8 | |
86,229 44 | 83,179 52 | 1,464 1 | |
86,186 376 | 75,255 416 | 1,618 4 | |
83,212 626 | 77,133 560 | 599 5 | |
83,094 204 | 78,947 574 | 464 | |
79,886 50 | 78,442 69 | 622 | |
78,534 332 | 74,498 889 | 1,091 10 | |
75,834 502 | 66,226 446 | 1,003 4 | |
70,887 61 | 63,783 | 622 | |
65,600 1201 | 49,908 199 | 589 5 | |
59,936 11 | 59,823 7 | 29 | |
59,866 | 55,312 | 1,854 7 | |
59,350 578 | 41,096 335 | 641 11 | |
57,672 620 | 46,000 | 742 | |
57,362 | 49,466 | 603 | |
55,733 19 | 49,333 45 | 2,444 1 | |
55,435 122 | 51,487 | 638 1 | |
49,779 618 | 45,242 676 | 322 4 | |
40,357 22 | 14,666 50 | 334 | |
38,845 203 | 36,261 41 | 424 4 | |
36,089 31 | 32,666 76 | 1,463 | |
35,714 | 32,594 | 551 | |
34,520 265 | 28,894 283 | 872 7 | |
34,424 | 2,057 | 231 | |
32,754 123 | 32,624 1108 | 192 | |
31,945 147 | 18,874 450 | 1,044 3 | |
28,970 5 | 26,168 2 | 909 | |
28,371 | 23,244 | 310 | |
28,334 | 22,887 | 1,880 | |
25,951 70 | 25,128 106 | 83 | |
25,913 121 | 18,951 | 707 | |
23,263 446 | 13,410 92 | 422 5 | |
22,482 263 | 19,447 192 | 315 2 | |
20,782 | 19,315 | 506 | |
19,831 | 19,296 | 297 | |
19,793 196 | 17,249 117 | 62 1 | |
18,850 60 | 17,313 6 | 261 | |
18,387 | 4,842 | 139 | |
17,196 | 16,542 | 440 | |
17,014 12 | 14,676 230 | 652 2 | |
16,861 | 2,964 | 109 | |
16,627 | 9,995 | 85 | |
15,992 98 | 14,897 18 | 89 | |
15,588 55 | 9,801 84 | 1,027 4 | |
15,324 | 14,784 | 147 | |
14,564 | 13,143 | 83 | |
13,308 | 13,218 | 90 | |
12,448 | 9,712 | 249 | |
12,416 | 11,270 | 52 | |
12,293 | 11,836 | 315 | |
11,982 | 11,493 | 142 | |
11,006 22 | 10,536 17 | 199 1 | |
10,849 | 10,429 | 110 | |
10,491 | 3,745 | 292 | |
9,746 | 2,242 | 159 | |
8,919 | 8,399 | 170 | |
8,820 | 7,019 | 128 | |
8,550 | 7,971 | 195 | |
8,519 | 7,309 | 179 | |
8,376 11 | 6,402 | 353 1 | |
7,926 155 | 4,217 | 93 | |
7,876 | 7,563 | 73 | |
7,713 8 | 7,466 8 | 139 | |
7,257 266 | 3,808 21 | 239 8 | |
6,901 50 | 5,660 61 | 84 1 | |
6,687 | 98 | 45 | |
6,445 | 4,225 | 173 | |
6,066 1 | 5,897 2 | 63 | |
6,049 | 6,006 | 29 | |
6,005 | 5,622 | 91 | |
5,434 | 4,248 | 70 | |
5,004 | 4,920 | 63 | |
4,740 | 4,250 | 172 | |
4,727 | 4,637 | 22 | |
4,691 | 4,089 | 148 | |
4,239 1 | 4,124 2 | 93 | |
4,034 | 3,893 | 86 | |
3,973 | 3,475 | 140 | |
3,887 | 2,621 | 79 | |
3,716 | 3,257 | 74 | |
3,571 | 3,304 | 144 | |
3,356 | 2,912 | 35 | |
3,262 15 | 2,613 12 | 48 | |
3,038 | 2,344 | 33 | |
2,907 41 | 2,249 66 | 2 | |
2,847 | 2,253 | 7 | |
2,618 26 | 2,287 24 | 11 | |
2,567 1 | 2,484 | 54 | |
2,448 16 | 1,876 32 | 35 | |
2,376 4 | 2,285 5 | 26 | |
2,285 16 | 1,435 | 634 3 | |
2,209 28 | 773 | 3 | |
2,114 15 | 1,873 3 | 14 | |
2,055 | 1,998 | 27 | |
2,014 1 | 1,884 | 85 | |
1,953 | 1,704 | 24 | |
1,786 | 1,355 | 28 | |
1,556 | 932 | 8 | |
1,544 | 1,399 | 12 | |
1,275 | 846 | 12 | |
955 1 | 919 2 | 9 | |
867 | 865 3 | 1 | |
805 38 | 477 | N/A | |
726 | 291 | 14 | |
DP | 712 | 699 | 13 |
705 | 682 | 12 | |
658 | 657 | 1 | |
610 | 571 | 10 | |
573 | 462 | 1 | |
509 | 183 | 21 | |
484 | 411 1 | 25 | |
444 | 413 | 2 | |
429 | 402 | 4 | |
186 | 181 | 3 | |
153 | 131 | 1 | |
148 | 147 | 1 | |
114,649,900 284276 | 90,168,845 244843 | 2,542,196 5431 |
28 Feb 2021, 10:08 AM (GMT)